Full Time Prices
(Prices valid from 1st April to 31st August 2023)
Full Time | 0 - 2 Years | 2 - 3 Years | 3 Years-up to funding |
---|---|---|---|
9am to 4pm | £270 | £260 | £250 |
9am to 6pm | £305 | £295 | £285 |
7.30am to 4pm | £300 | £290 | £280 |
7.30am to 6pm | £325 | £315 | £305 |
Sessions | 0 - 2 Years | 2 - 3 Years | 3 Years-up to funding | Term-Time |
---|---|---|---|---|
9am to 12pm | £24 | £23 | £22.50 | £22.50 |
9am to 1pm | £32 | £31 | £31 | £31 |
1pm to 4pm | £24 | £23 | £22.50 | £22.50 |
7.30am to 12pm | £35 | £34 | £34 | £34 |
7.30am to 1pm | £42 | £41 | £40 | £40 |
1pm to 6pm | £38 | £37 | £37 | £37 |
9am to 4pm | £55 | £54 | £54 | £54 |
7.30am to 4pm | £66 | £64 | £62 | £62 |
9am to 6pm | £70 | £68 | £70 | £70 |
7.30am to 6pm | £74 | £72 | £72 | £72 |
8.30am to 4pm | £57 | £57 | ||
12pm to 1pm | £10 | £10 | £10 | £10 |
4pm to 6pm | £16 | £16 | £16 | £16 |
7.40am to 9am | £12 | £12 | £12 | £12 |
Fees are paid a month in advance and must be received before the last working day of the month.
A 10% discount will be given to the older sibling when 2 or more siblings attend the same sessions.